Elise Neal net worth is
$3 Million
Elise Neal Wiki Biography
Elise Neal was born on the 14th March 1966, in Memphis, Tennessee USA. She is known to the world as a television and as well as a film actress. The roles that have benefited her net worth the most are the ones in “Scream 2” and the TV series “Hughleys” and “Loving”. She was also nominated for Best Supporting Actress for the film “Hustle and Low” (2005). Her career as an actress has been active since 1992.
Have you ever wondered how rich Elise Neal is? According to sources, it is estimated that Elise Neal’s total net worth is $3 million. The main source of this amount is her television and film roles, however, Neal has also done TV commercials in her past, and appeared in many music videos, some of them include “This is It” performed by Dannii Minogue and “A Rose is Still a Rose” by Aretha Franklin.
Elise Neal Net Worth $3 Million
Neal attended Lakeview Elementary, and while still in the elementary school, was taking ballet lessons. She graduated from Overton High School for the Creative and Performing Arts. Elise moved to Philadelphia when she enrolled in the University of the Arts, however, she dropped out after two years and moved to New York to pursue her career in the entertainment industry. The city opened a lot of doors for her, as she acquired roles in musical theatre, and before long, Neal was touring the world. This break allowed her to move to Los Angeles and develop her career further. She earned her first role as Jessica Sinclair in the ABC soap opera “Loving”. In 1993, she earned another role in the NBC`s sci-fi TV series “SeaQuest 2032”.
However, Elise’s most notable role is certainly the one as Yvonne Hughley in the TV series “Hughleys”, which made her famous through the entire acting industry and so earning her auditions for other television and film roles; her career gradually grew and also her net worth. Her film role debut was in the film entitled “Rosewood” (1997), following the success of which Neal was cast in the film “Scream 2”, as Hallie, her most notable film role.
After that film and it`s critical success, the roles just kept coming. Throughout her career, Elise has filmed more than 20 titles, some of which include “Mission to Mars” (2002), “Paid in Full” (2002), “Hustle and Flow” (2005), for which she has been nominated for several awards, including The Best Supporting Actress, “Love Ranch” (2010) and many others, that have had a considerable influence on her net worth.
Elise’s television career is even more successful than her career on the big screen. She has more than 30 titles to her name, the most successful ones are certainly the already mentioned roles in “Hughleys” for which she was nominated several times for the award of “The Best Lead Actress in a comedy series, plus “Loving” and “SeaQuest 2032”, however she has also appeared in episodes of “Law and Order”, “All of Us”, “The Soul Man” and other titles.
Additing to her net worth and career, Neal has also appeared in a number of music videos which include the already mentioned “A Rose is Still a Rose” and “This is it”; she also appeared in “Lisa Baby” performed by Father MC, and “Work to Do” by Vanessa Williams. So far she has a reality show pinned down under her name entitled “Assorted Flavors”. Overall, she has starred in more than 50 titles, rendering her career quite successful.
Regarding her personal life and other interests, she has been dedicated to acting since her first successful audition. Little is known about her private life, just the fact that Neal was engaged to producer F. Gary Gray.
Full Name | Elise Neal |
Net Worth | $3 Million |
Date Of Birth | March 14, 1966 |
Place Of Birth | Memphis, Tennessee, United States |
Height | 5 ft 4 in (1.63 m) |
Profession | Actor, Dancer |
Education | Lakeview Elementary, Overton High School, University of the Arts |
Nationality | American |
Parents | Arletha Neal |
Nicknames | Нил, Элиз |
https://twitter.com/EliseNeal | |
https://www.instagram.com/therealneale/?hl=en | |
IMDB | http://www.imdb.com/name/nm0005264 |
Nominations | Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, Image Awards |
Movies | “Hughleys”, “Rosewood” (1997), “Scream 2”, “Mission to Mars” (2002), “Paid in Full” (2002), “Hustle and Flow” (2005), “Love Ranch” (2010) |
TV Shows | “Loving”, “SeaQuest 2032” (1993), “Law and Order”, “All of Us”, “The Soul Man”, “A Rose is Still a Rose”, “This is it”, “Lisa Baby”, “Work to Do”, “Assorted Flavors” |
# | Fact |
---|---|
1 | Appeared as the wife of Anthony Anderson's character in Hustle and Flow (2005) and "K-Ville" (2007). |
2 | Attended Overton High School, which is a Creative and Performing Arts school. |
3 | Played a teen in the TV movie "Daddy's Girl" when she was 30. |
4 | Was once engaged to film director F. Gary Gray. |
5 | Has a dog named Rusty. |
6 | Born in Memphis where Oscar-winning film (best song) Hustle and Flow was shot and in which she also starred. |
7 | Produces a R & B female group called "Assorted Flavors". |
8 | Attended the summer program at the American Academy of Dramatic Arts - West. |
9 | She was an accomplished dancer before turning to acting. |
10 | Graduated from Overton High School of Memphis, Tennessee (Class of '84). |
11 | Voted Homecoming Queen in high school. |
12 | She attended The University of the Arts in Philadelphia, Pennsylvania. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Logan | 2017 | post-production | |
Tragedy Girls | 2017 | post-production | Mrs. Hooper |
ANYWHERE, U.S.A. | 2016 | Short completed | Kim |
What Are the Chances? | 2016 | completed | Gina |
No Regrets | 2016 | post-production | Rebecca |
The White Sistas | post-production | Erin White | |
Ladies Book Club | 2016 | TV Movie | Rona |
Aaliyah: The Princess of R&B | 2014 | TV Movie | Gladys Knight |
The Fright Night Files | 2014 | TV Movie | Coffee Black |
Ransum Games | 2014 | Denise | |
First Impression | 2014 | Kym Pine | |
1982 | 2013/I | Stacy | |
The Soul Man | 2013 | TV Series | Jessica |
Belle's | 2013 | TV Series | Jill Cooper |
School of Hard Knocks | 2013 | Video | |
Scandal | 2012 | TV Series | Anna Gordon |
Who's Watching the Kids | 2012 | Delia | |
The Undershepherd | 2012 | Sister Roberts | |
A.N.T. Farm | 2011 | TV Series | Roxanne Parks |
Breathe | 2011/II | Kristy Burgin | |
Poolboy: Drowning Out the Fury | 2011 | Florence | |
The Perfect Man | 2011 | ||
Lord, All Men Can't Be Dogs | 2011 | Diane | |
The Slap | 2011 | Short | Gloria |
The Cape | 2011 | TV Series | Susan Voyt |
Funny or Die Presents... | 2011 | TV Series | Peaches (segment "The Burn Unit") |
Love Me or Leave Me | 2010 | TV Movie | Josephine Wyatt |
N-Secure | 2010 | Leslie | |
Gun | 2010 | Rich's Mom | |
Love Chronicles: Secrets Revealed | 2010 | Video | Monique |
Love Ranch | 2010 | Alana | |
Let God Be the Judge | 2010 | ||
Jack and Janet Save the Planet | 2009 | TV Movie | Christie |
Preaching to the Pastor | 2009 | Monica | |
Private Practice | 2009 | TV Series | Janine |
My Manny | 2009 | TV Series | Jennifer |
Who's Deal? | 2008 | Passion | |
K-Ville | 2007 | TV Series | Ayana Boulet |
4 Life | 2007 | Video | Jare |
Wyclef Jean in America | 2006 | TV Movie | Josephine Jean |
CSI: Crime Scene Investigation | 2005 | TV Series | Giselle |
All of Us | 2003-2005 | TV Series | Tia Jewel |
Hustle & Flow | 2005 | Yevette | |
Method & Red | 2004 | TV Series | Brenda |
Playas Ball | 2003 | Summer Twitty | |
A.U.S.A. | 2003 | TV Series | Jill Davis |
Paid in Full | 2002 | Aunt June | |
The Hughleys | 1998-2002 | TV Series | Yvonne Hughley |
Brian's Song | 2001 | TV Movie | Linda Sayers |
Sacred Is the Flesh | 2001 | Gabi Paige | |
The Rising Place | 2001 | Wilma Watson | |
Mission to Mars | 2000 | Debra Graham | |
Fantasy Island | 1998 | TV Series | Catherine |
Restaurant | 1998 | Jeanine | |
Chance of a Lifetime | 1998 | TV Movie | Amy |
The Wayans Bros. | 1998 | TV Series | Tanya Cooper |
Scream 2 | 1997 | Hallie | |
Money Talks | 1997 | Paula | |
How to Be a Player | 1997 | Nadine | |
Rosewood | 1997 | Beulah (Scrappie) | |
The Steve Harvey Show | 1996 | TV Series | Juanita Du'Shea |
High Incident | 1996 | TV Series | Arial |
Living Single | 1996 | TV Series | Sharon |
SeaQuest 2032 | 1995-1996 | TV Series | Lt. J.J. Fredricks |
ABC Afterschool Specials | 1996 | TV Series | Alicia |
Pointman | 1995 | TV Series | Millie |
Let It Be Me | 1995 | Carlita | |
Hangin' with Mr. Cooper | 1993-1995 | TV Series | Lisa |
Chicago Hope | 1995 | TV Series | Tamara Parnett |
The Fresh Prince of Bel-Air | 1994 | TV Series | Wendy |
Red Shoe Diaries | 1994 | TV Series | Dancer |
Family Matters | 1993 | TV Series | Heather |
California Dreams | 1993 | TV Series | Miss Jackie |
Armistead Maupin's Tales of the City | 1993 | TV Mini-Series | Spa Instructress |
There Was a Little Boy | 1993 | TV Movie | Young Woman |
Getting By | 1993 | TV Series | Debbie |
Malcolm X | 1992 | Hooker | |
Law & Order | 1992 | TV Series | Charlayne Ward |
Loving | 1983 | TV Series | Janey Sinclair (1994) |
Producer
Title | Year | Status | Character |
---|---|---|---|
ANYWHERE, U.S.A. | 2016 | Short producer completed | |
The White Sistas | executive producer post-production | ||
No Rainbow | 2013 | Short executive producer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Can You Spare Some Change? | 2012 | special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
The 46th Annual NAACP Image Awards | 2015 | TV Special | Herself |
Hollywood Divas | 2014 | TV Series | Herself |
The Real | 2014 | TV Series | Herself |
According to Him + Her | 2014 | TV Series | Herself |
45th NAACP Image Awards | 2014 | TV Movie documentary | Herself |
Still Screaming: Bonus Features | 2013 | Video documentary | Herself |
Real Husbands of Hollywood | 2013 | TV Series | Herself |
44th NAACP Image Awards | 2013 | TV Movie documentary | Herself |
Home & Family | 2012 | TV Series | Herself - Guest |
2012 Soul Train Awards | 2012 | TV Special | Herself |
Still Screaming: The Ultimate Scary Movie Retrospective | 2011 | Documentary | Herself |
2010 Soul Train Awards | 2010 | TV Special | Herself |
Life After | 2010 | TV Series | Herself |
The Mo'Nique Show | 2010 | TV Series | Herself |
My Nappy Roots: A Journey Through Black Hair-itage | 2010 | Documentary | Herself |
The Brian McKnight Show | 2010 | TV Series | Herself |
21st Annual Soul Train Music Awards | 2007 | TV Special | Herself |
Young Hollywood Awards | 2005 | TV Special | Herself |
The Black Movie Awards | 2005 | TV Special | Herself |
Weekends at the DL | 2005 | TV Series | Herself |
Black in the 80s | 2005 | TV Mini-Series documentary | Herself |
The 2nd Annual Vibe Awards | 2004 | TV Special | Herself |
The 18th Annual Soul Train Music Awards | 2004 | TV Special | Herself |
The Sharon Osbourne Show | 2004 | TV Series | Herself |
The 100 Scariest Movie Moments | 2004 | TV Mini-Series documentary | Herself |
Vibe Awards | 2003 | TV Special | Herself |
3rd Annual BET Awards | 2003 | TV Special documentary | Herself |
Pyramid | 2002 | TV Series | Herself |
Hollywood Squares | 2002 | TV Series | Herself |
Heroes of Black Comedy | 2002 | TV Mini-Series documentary | Herself |
Iron Chef USA: Holiday Showdown | 2001 | TV Special documentary | Herself - Judge |
E! True Hollywood Story | 2001 | TV Series documentary | Herself |
Source Awards 2001 | 2001 | TV Special | Herself |
Behind the 'Scream' | 2000 | Video documentary short | Herself |
14th Annual Soul Train Music Awards | 2000 | TV Special | Herself |
The 26th Annual American Music Awards | 1999 | TV Special | Herself |
The 25th Annual American Music Awards | 1998 | TV Special | Herself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2006 | Image Award | Image Awards | Outstanding Supporting Actress in a Motion Picture | Hustle & Flow (2005) |
2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Hustle & Flow (2005) |
2001 | Image Award | Image Awards | Outstanding Actress in a Comedy Series | The Hughleys (1998) |
2000 | Image Award | Image Awards | Outstanding Actress in a Comedy Series | The Hughleys (1998) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp6joquVYrumrctmpZ6sXay8s8DHaA%3D%3D